L.A. breaks tourism record with 27 million visitors in 2011 The Los Angeles Times | Thanks to a swell in international visitors, Los Angeles hosted a record number of visitors in 2011, prompting tourism officials to predict they will welcome even more out-of-town guests this year. | Los Angeles County broke the previous record of 25.9 million visitors in 2007 by welcoming 27 mill...
Safety checks urged after cracks are found on A380 wing parts The Los Angeles Times Europe's air safety authority told airlines Friday to inspect nearly a third of the world's A380 super jumbo jets after Airbus found new cracks in metal brackets inside the wings. | The European Aviation Safety Agency issued an airworthiness directive that called for "a detailed visual inspection" o...
Buyers more cautious at Sundance Film Festival The Los Angeles Times This year's Sundance Film Festival didn't produce a blizzard, but it did generate some strong flurries. | Spending on movies at the Park City, Utah, film bazaar failed to reach the sky-high levels of 2011 or match the hype that preceded the annual ga...
U.S. fourth-quarter GDP falls short of expectations The Los Angeles Times Reporting from Washington— The U.S. economy ended last year on firmer footing with modestly stronger growth. But output fell short of what analysts expected, and signs point to weakness ahead. | The gross domestic product rose at a 2.8% annual ...
Ford has its strongest year in a decade The Los Angeles Times Ford Motor Co., with a more than 200% increase in net income for 2011, reported its strongest year in a decade as American automakers continue to recover from the tailspin of 2008 and 2009. | Only last week, General Motors Co. reported that its globa...
FDA seizes nearly 14% of imported orange juice over fungicide The Los Angeles Times Nearly 14% of orange juice imported to the U.S. since early this month has been seized by the Food and Drug Administration because it contained trace amounts of a fungicide, carbendazim, according to the agency. | FDA officials said the juice was saf...
U.S. may rely on aging U-2 spy planes longer than expected The Los Angeles Times | Wars have come and gone. But for more than half a century, the CIA andU.S. military have relied on a skinny sinister-looking black jet to go deep behind enemy lines for vital intelligence-gathering missions. | The high-flying U-2 spy plane was firs...
Creative Commons / Kris1123
Nevada's largest casinos lose $4 billion 2011 The Los Angeles Times CARSON CITY, Nev. — Nevada's largest casinos suffered a combined $4 billion loss in 2011. | A report released Friday by the state Gaming Control Board shows 256 casinos gross...
Automakers have best U.S. sales year since 2008, report says The Los Angeles Times | Automakers had their best U.S. sales since 2008 as the industry continues to recover from its recession-caused tailspin. | Auto information company Edmunds.com projected that the...
GM's Volt misses sales target as probe continues The Los Angeles Times | General Motors Co.'s Chevrolet Volt missed its U.S. sales target of 10,000 cars in 2011, the company said. Chevy dealers sold 1,529 of the plug-in hybrids in December, leaving th...
Encino-based real-estate firm NAI Capital to benefit from acquisition LA Daily News By Gregory J. Wilcox, Staff Writer Posted: 01/27/2012 08:08:06 PM PST Updated: 01/27/2012 08:09:52 PM PST | Encino-based NAI Capital, a commercial real estate firm, is set to reap the benefits of a deal between two other companies. | Irving...
Eastman Chemical to buy Solutia for about $3.4 billion The Los Angeles Times Eastman Chemical Co., the biggest U.S. producer of chemicals from coal, agreed to buy Solutia Inc. for about $3.38 billion to expand in materials for tires and in films used to make windshields and iPads. | Solutia's investors will receive $22 in cas...
A big bet on electric vehicle manufacturing goes bust The Los Angeles Times Reporting from Elkhart, Ind.— | For politicians betting on electric vehicles to drive job growth, the view from inside Think City's plant here is their worst nightmare: 100 unfinished vehicles lined up with no word on whether they will be compl...
LA tourism rose to 26.9 million visitors in 2011 The Tribune San Luis Obispo | A record number of tourists visited Los Angeles last year | The Los Angeles Convention and Visitors Bureau says 26.9 million people came to town - a 4.2 percent increase over 2010 - and they spent more than $15 billion. | Tourism officials say the increase was prompted in part by an improving U.S. economy and improved and new attractions. | The b...